APPENDIX 1 TELECOMMUNICATIONS IN NAMIBIA: 1899 TO 1915
|===============================================================================|
| No. | Connections               | Year   |Type| Post |Railway|Military|Private|
|     |                           |        |    |  km  |   km  |   km   |  km   |
|-----|---------------------------|--------|----|------|-------|--------|-------|
| 1.  | Windhoek - Swakopmund     |1901/06 | SD | 11,73| 381,66|        |       |
| 2.  | Windhoek - Swakopmund     |1908/09 | SD | 11,73| 381,66|        |       |
| 3.  | Windhoek - Gobabis        |1905    |SpE |252,91|       |        |       |
| 4.  | Windhoek - Keetmanshoop   |1905/06 |SpE | 8,13 |       | 488,00 |       |
| 5.  | Windhoek - Keetmanshoop   |1911/12 | SE |495,13|       |        |       |
| 6.  | Windhoek - Claratal       |1911/13 |SpE | 31,51| 0,50  |        |       |
| 7.  | Okahandja - Gross Barmen  |1907    |SpE | 25,50|       |        |       |
| 8.  | Okahandja - Ombirisu      |1911/12 |SpE |103,78|       |        |       |
| 9.  | Karibib - Swakopmund      |1901    | M  |      |       |        |       |
| 10. | Karibib - Swakopmund      |1901    |SpE | 7,40 | 194,92|        |       |
| 11. | Swakopmund - Tsumeb       |1901/06 | SD | 9,78 | 593,60|        |       |
| 12. | Karibib - Tsumeb          |1911/12 | SD |404,26|       |        |       |
| 13. | Tsumeb - Tsumeb Station   |1908    |SpE | 1,61 |       |        |       |
| 14. | Otavi - Grootfontein      |1908/09 | SD | 0,10 | 84,50 |        |       |
|     | (double connection)       |        |    |      |       |        |       |
| 15. | Otjiwarongo - Outjo       |1910    | SD | 78,00|       |        |       |
| 16. | Otjiwarongo - Otjozondjupa|1911    |SpE | 81,00|       |        |       |
| 17. | Windhoek - Karibib        |1911/13 |SpE | 7,78 |       |        |       |
| 18. | Geitsabis - Maltahöhe     |1911/13 |SpE | 71,45|       |        |       |
| 19. | Itsawisis - Berseba       |1911/13 |SpE |      |       | 47,00| |       |
| 20. | Gibeon - Gochas - Aroab   |1911/13 | *  |      | 45,00 | 256,00 |       |
| 21. | Keetmanshoop - Lüderitz   |1907/08 | SD | 1,60 | 364,50|        |       |
| 22. | Keetmanshoop - Lüderitz   |1910    | SD | 1,60 | 364,50|        |       |
| 23. | Brackwasser - Chamis      |1908    |SpE | 31,50|       | 60,00  |       |
| 24. | Keetmanshoop - Stolzenfels|1909/10 |SpE |      |       | 539,57 |       |
|     | via: Koës, Hasuur, Ukamas |        |    |      |       |        |       |
| 25. | Keetmanshoop - Warmbad    |1906/07 |SpE |259,97|       |        |       |
| 26. | Keetmanshoop - Cape Town  |1907/12 | SE | 67,71| 179,50|        |       |
| 27. | Lüderitz - Angra Juntas   |1910/14 |SpE |130,78|       |        |       |
| 28. | Windhoek - Neu Heusis     |1910/11 |SpE | 54,95|       |        |       |
| 29. | Orange Crossing: Ramansdr.|1911    |SpE |  1,50|       |        |       |
| 30. | Lüderitz - Kolmanskop     |1911    | SD |      |       |        |       |
| 31. | Swakopmund: Wireless-PostO|1912    | M  | 1,61 |       |        |       |
| 32. | Karibib - Usakos (double) |1912/13 |SpD | 41,23|       |        |       |
| 33. | Lüderitz: Wireless-PostOff|1912    | M  | 1,44 |       |        |       |
| 34. | Windhoek - Hatsamas       |1913    |SpE | 89,33|       |        |       |
| 35. | Okamaja - Otjozondjupa    |1915    |SpE |      |       | 109,80 |       |
| 36. | Rössing - Goanikontes     |1914    |SpE |      |       |  18,00 |       |
| 37. | Swakopmund: Cableh.-PostOf|1899/07 | R  | 0,55 |       |        |       |
| 38. | Swakopmund: Cableh.-PostOf|1913    | R  | 0,55 |       |        |       |
| 39. | Outjo - Okaukuejo         |1914    |SpE |      |       | 114,50 |       |
| 40. | Outjo - Otjitambi         |1915    |SpE |      |       | 186,29 |       |
| 41. | Tsumeb - Grootfontein     |1915    | SE |      |       |  80,00 |       |
| 42. | Tsumeb - Namutoni         |1915    |SpE |      |       |  89,00 | 18,00 |
| 43. | Windhoek: Wireless-PostOff|1914    | M  | 1,90 |       |        |       |
| 44. | Karasburg - Ukamas        |1915    |SpE |      |       | 100,00 |       |
| 45. | Karasburg - Uhabis        |1915    |SpE |      |       | 116,00 |       |
| 46. | Heusis - Baumgartsbrunn   |1910    |SpE |      |       |        |  9,00 |
| 47. | Koanus: local connections |1913    |SpE |      |       |        |  0,80 |
| 48. | Neineis: local connections|1913    |SpE |      |       |        |  1,00 |
| 49. | Khan Mine - Arandis       |1912    |SpE |      |       |        | 10,60 |
| 50. | Lüderitz - Elisabeth Bay  |1910/12 |SpE |      |       |        | 41,10 |
| 51. | Pomona - Jammerbucht      |1914    |SpE |      |       |        | 11,28 |
|===============================================================================|

SOURCE: Compiled and re-analysed by Dr. Klaus Dierks, based on South African
Government Printing Works, Pretoria, 1914 and hand-written Report:
Compilation of the Telegraph Lines and Connections, Windhoek, 1915
NOTA: M   = Morseworking;
      R   = Recorder;
      SD  = Simultaneous switching in a double connection;
      SE  = Simultaneous switching in a single connection;
      SpE = Single connection for telephone working;
      SpD = Double connection for telephone working;
      *   = partly SpE (first section) and further to Gochas/Aroab: SE

© Dr. Klaus Dierks 2000

WB00823_.GIF (134 bytes)